crosscountry :: athletics :: JBU home

Men's Cross Country Coming Fall 2010
TO FILL OUT THE CROSS COUNTRY RECRUITING QUESTIONNAIRE:
CLICK HERE
Greetings from John Brown University! Thank you for your interest in the JBU Cross Country Program.
JBU is an inter-denominational Christian college with just over 2,000 students and more than 50 majors. The athletic teams participate in the NAIA (National Association of Intercollegiate Athletics) and are members of the Sooner Athletic Conference.
I am looking for individuals who love the sport of running, have shown evidence of talent, are disciplined, understand teamwork, and want to improve. We offer cross country scholarships that are based on athletic ability. I would appreciate you sending me information about your running accomplishments including your best times, placement at meets, and awards. With this information I can review the possibility of your future as a Golden Eagle Cross Country runner.
Campus visits are a very important part of choosing a college. This will allow you to see the facilities, meet with professors in your interest area, and meet members of our team. I will be scheduling campus visits for prospective athletes in December, January and February. Please come check us out.
Enjoy making your college decision! We hope to hear from you soon.
Matt Pearson
Head Cross Country Coach
(479) 524-7324
mpearson@jbu.edu
| Year | Name | Honor | Sport |
| 2006 | Brandon Cole | All-American - 1st Team | Men's Basketball |
| 2006 | Kendra McCormick | All-American - 3rd Team | Women's Basketball |
| 2006 | Juliana Todescan | All-American - 3rd Team | Volleyball |
| 2005 | Brandon Cole | All-American - 1st Team | Men's Basketball |
| 2005 | Nikki Ganter | All-American - 3rd Team | Soccer |
| 2004 | Stephanie Burrell | All-American | Swimming & Diving |
| 2004 | Kathleen Kubricht | All-American | Swimming & Diving |
| 2004 | Mariah Rose | All-American | Swimming & Diving |
| 2004 | Lindsey Smith | All-American | Swimming & Diving |
| 2004 | Kendra McCormick | All-American - 2nd Team | Women's Basketball |
| 2002 | Mark England | All-American | Swimming & Diving |
| 2001 | Daniel Ellis | All-American | Swimming & Diving |
| 2001 | Jahir Mejia | All-American - 3rd Team | Basketball |
| 2001 | Leo Peirano | All-American - 3rdTeam | Soccer |
| 2000 | Daniel Ellis | All-American | Swimming & Diving |
| 2000 | Brandon Kuehn | All-American | Tennis |
| 2000 | Leo Peirano | All-American - 1stTeam | Soccer |
| 2000 | Amber Squires | All-American - 3rd Team | Volleyball |
| 1999 | Nicki Breaux | All-American | Swimming & Diving |
| 1999 | Leo Peirano | All-American - 3rd Team | Soccer |
| 1998 | Mark England | All-American | Swimming & Diving |
| 1998 | Virgil Cannon | All-American - 2nd Team | Soccer |
| 1997 | Shad Miller | All-American - 3rd Team | Men's Basketball |
| 1996 | Tom House | All-American | Swimming & Diving |
| 1996 | Bill Seabert | All-American | Swimming & Diving |
| 1996 | Troy Welch | All-American | Swimming & Diving |
| 1996 | Nikki Breaux | All-American | Swimming & Diving |
| 1995 | Ethan Brown | All-American | Swimming & Diving |
| 1995 | Tom House | All-American | Swimming & Diving |
| 1995 | Brent Rush | All-American | Swimming & Diving |
| 1995 | Bill Seabert | All-American | Swimming & Diving |
| 1995 | Troy Welch | All-American | Swimming & Diving |
| 1995 | Nikki Peterson | All-American | Swimming & Diving |
| 1994 | Bill Seabert | All-American | Swimming & Diving |
| 1994 | Nikki Peterson | All-American | Swimming & Diving |
| 1993 | Bill Seabert | All-American | Swimming & Diving |
| 1993 | Nikki Peterson | All-American | Swimming & Diving |
| 1993 | Terry Brown | All-American - 1st Team | Soccer |
| 1992 | Nikki Peterson | All-American | Swimming & Diving |
| 1992 | Terry Brown | All-American - 1st Team | Soccer |
| 1985 | Glenroy Corbin | All-American - 3rd Team | Soccer |
| 1984 | Matt Pearson | All-American | Cross Country |
| 1983 | Matt Pearson | All-American | Cross Country |
| 1981 | Jim Winn | All-American - 1st Team | Baseball |
| 1980 | Joey Squilla | All-American - 1st Team | Baseball |
| 1980 | Dave King | All-American - 2nd Team | Baseball |
| 1978 | David Stockstill | All-American - 2nd Team | Baseball |
| 1977 | David Stockstill | All-American - 2nd Team | Baseball |
| 1976 | Roger Vann | All-American | Track & Field |
| 1976 | Randy Frizzell | All-American - 2nd Team | Baseball |
| 1975 | Roger Vann | All-American | Track & Field |
| 1974 | Hank Brame | All-American | Cross Country |
| 1973 | Hank Brame | All-American | Cross Country |
| 1973 | Jack Courtney | All-American | Swimming & Diving |
| 1971 | Charles Smith | All-American | Swimming & Diving |
| 1970 | Jim Osborne | All-American | Swimming & Diving |
| 1970 | Charlie Smith | All-American | Swimming & Diving |
| 1969 | Jim Osborne | All-American | Swimming & Diving |
| 1965 | Mike Bryant | All-American | Swimming & Diving |
| 1964 | Mike Bryant | All-American | Swimming & Diving |
CONTACT | STUDENT RIGHT-TO-KNOW | PRIVACY | © COPYRIGHT 2009 JOHN BROWN UNIVERSITY
