Golden Eagle Men's Soccer
Stats
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watson, Spencer | 17 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kentish, Kieran | 2 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrew, Terry | 18 | 18 | 1 | 0 | 2 | 0.091 | 11 | 6 | 0.545 | 1 | 0 | 0 | 0 | 0 |
| 5 | Thomas, Joel | 18 | 18 | 1 | 1 | 3 | 0.083 | 12 | 5 | 0.417 | 2 | 0 | 0 | 0 | 0 |
| 8 | Duarte, Gabriel | 18 | 18 | 4 | 3 | 11 | 0.105 | 38 | 24 | 0.632 | 0 | 0 | 1 | 3 | 3 |
| 9 | Carcamo, Jerry | 17 | 15 | 1 | 2 | 4 | 0.067 | 15 | 8 | 0.533 | 0 | 0 | 0 | 0 | 0 |
| 00 | Helmer, Ryan | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Morais, Viniciuis | 10 | 3 | 1 | 1 | 3 | 0.091 | 11 | 4 | 0.364 | 1 | 0 | 0 | 0 | 0 |
| 11 | Iraola, Juan | 18 | 18 | 10 | 0 | 20 | 0.128 | 78 | 36 | 0.462 | 4 | 1 | 2 | 0 | 0 |
| 12 | Jasso, Adrian | 17 | 16 | 9 | 2 | 20 | 0.184 | 49 | 23 | 0.469 | 0 | 1 | 1 | 0 | 0 |
| 13 | Mojica, Carlos | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bradford, Hunter | 18 | 17 | 0 | 1 | 1 | 0.000 | 6 | 2 | 0.333 | 0 | 0 | 1 | 0 | 0 |
| 15 | Toppins, Austin | 6 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Garrett, Josh | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 17 | Robbins, Nick | 18 | 18 | 1 | 1 | 3 | 0.063 | 16 | 5 | 0.313 | 4 | 0 | 0 | 0 | 0 |
| 18 | Byington, Chris | 12 | 0 | 0 | 0 | 0 | 0.000 | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thompson, Justin | 17 | 2 | 1 | 1 | 3 | 0.083 | 12 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 20 | Green, Evan | 17 | 4 | 1 | 0 | 2 | 0.100 | 10 | 6 | 0.600 | 0 | 1 | 0 | 0 | 0 |
| 23 | Theimer, Caleb | 17 | 17 | 3 | 3 | 9 | 0.107 | 28 | 14 | 0.500 | 2 | 0 | 0 | 0 | 0 |
| 24 | Collins, Ross | 6 | 0 | 0 | 1 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bandeh, Jamal | 18 | 16 | 0 | 5 | 5 | 0.000 | 10 | 1 | 0.100 | 3 | 0 | 0 | 0 | 0 |
| 26 | Corredor, Neyer | 5 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 30 | Goodner, Glen | 2 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 18 | 14 | 0 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Total: | 18 | 33 | 21 | 87 | 0.107 | 309 | 144 | 0.466 | 19 | 3 | 6 | 3 | 3 | ||
| Opponents: | 18 | 28 | 15 | 71 | 0.114 | 245 | 116 | 0.473 | 12 | 1 | 9 | 2 | 2 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 1 | Watson, Spencer | 17 | 14 | 1595:00 | 24 | 1.354 | 83 | 0.776 | 6 | 6 | 0 | 2.00 | |||
| 30 | Goodner, Glen | 1 | 1 | 90:00 | 3 | 3.000 | 2 | 0.400 | 0 | 1 | 0 | 0.00 | |||
| 00 | Helmer, Ryan | 1 | 0 | 15:00 | 1 | 6.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| Total: | 18 | 1700:00 | 28 | 1.482 | 87 | 0.757 | 6 | 7 | 0 | 2.00 | |||||
| Opponents: | 18 | 1610:00 | 31 | 1.733 | 100 | 0.763 | 6 | 2 | 0 | 3.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (8-9-1) | (4-6-0) | (4-3-1) | (0-0-0) |
| Conference | (2-5-1) | (1-3-0) | (1-2-1) | (0-0-0) |
| Non-Conference | (6-4-0) | (3-3-0) | (3-1-0) | (0-0-0) |









