Golden Eagle Men'sTennis
2010 Schedule
Overall Record: 2-11
| Date | Opponent | Site |
Time |
Result |
| Feb. 3 | Harding | Home | 1 pm | L 0-9 |
| Feb. 12 | Harding University | Conway, AR | 1 pm | L 0-9 |
| Hendrix | Conway, AR | 7 pm | L 1-8 | |
| Mar. 4 | Sterling | Sterling, KS | 4 pm | W 6-3 |
| Mar. 5 | Central Christian | McPherson, KS | 9:30 am | L 1-8 |
| McPherson | McPherson , KS | 3 pm | L 0-9 | |
| Mar. 6 | Bethel | Newton, KS | 9 am | L 0-9 |
| Tabor | Hillsboro, KS | 1 pm | L 0-9 | |
| Mar. 12 | Ozarks (AR) | Clarksville, AR | 3 pm | L 1-8 |
| Mar. 13 | Louisiana | Clarksville, AR | 2 pm | W 5-4 |
| Mar. 31 |
Oklahoma Wesleyan | Bartlesville, OK | 3 pm | L 1-8 |
| April 12 | Oklahoma Wesleyan |
Home | 1 pm | L 1-8 |
| April 24 | Oklahoma Baptist | Home | Noon | rain out |
| April 28 | Regional Tournament First Round vs. Oklahoma Baptist |
Oklahoma City | L 0-9 | |


















