Golden Eagle Women's Volleyball
Overall Program Record
| Season | Wins | Losses | Coach | ||||||||||||||||||||||||||||||||||||
| 2009 | 23 | 11 | Robyn Daugherty | ||||||||||||||||||||||||||||||||||||
| 2008 | 21 | 11 | Robyn Daugherty | ||||||||||||||||||||||||||||||||||||
| 2007 | 14 | 20 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 2006 | 21 | 20 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 2005 | 33 | 8 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 2004 | 37 | 8 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 2003 | 20 | 17 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 2002 | 32 | 10 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 2001 | 28 | 12 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 2000 | 29 | 11 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 1999 | 28 | 13 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 1998 | 24 | 12 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 1997 | 16 | 16 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 1996 | 10 | 18 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 1995 | 24 | 11 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 1994 | 11 | 17 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 1993 | 19 | 17 | Andy Woodring | ||||||||||||||||||||||||||||||||||||
| 1992 | 18 | 22 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 1991 | 22 | 22 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 1990 | 15 | 19 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 1989 | 20 | 22 | Robyn Gordon | ||||||||||||||||||||||||||||||||||||
| 1988 | 24 | 15 | Verleen Wiens | ||||||||||||||||||||||||||||||||||||
| 1987 | 14 | 25 | Verleen Wiens | ||||||||||||||||||||||||||||||||||||
| 1986 | Verleen Wiens | ||||||||||||||||||||||||||||||||||||||
| 1985 | Jennifer King | ||||||||||||||||||||||||||||||||||||||
| 1984 | 9 | 22 | Jennifer King | ||||||||||||||||||||||||||||||||||||
| 1983 | 11 | 16 | Jennifer King | ||||||||||||||||||||||||||||||||||||
| 1982 | 12 | 18 | Joan Vandiveer | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Wins | Losses | Winning % | |||||||||||||||||||||||||||||||||||||
| Coach (Gordon) Daugherty | 446 | 300 | 0.594 | ||||||||||||||||||||||||||||||||||||
| Coach Woodring | 19 | 17 | 0.528 | ||||||||||||||||||||||||||||||||||||
| Coach Wiens | 38 | 40 | 0.487 | ||||||||||||||||||||||||||||||||||||
| Coach King | 20 | 38 | 0.345 | ||||||||||||||||||||||||||||||||||||
| Coach Vandiveer | 12 | 18 | 0.400 | ||||||||||||||||||||||||||||||||||||
| TOTAL* | 535 | 413 | 0.560 | ||||||||||||||||||||||||||||||||||||
| *missing records |



















