Golden Eagle Women's Basketball
2008-2009 Game Results
Ecclesia College - Home
Date: 11/4/2008 Arena: Murray Sells
Time: 6:00 pm City, State: Siloam Springs, AR
VISITOR: Ecclesia ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Rentschler, Caley 0 2 0 1 0 0 1 2 3 1 0 2 1 0 2 35+
11 Wallace, Kristin 2 8 0 3 0 0 0 4 4 3 4 2 2 0 2 38-
14 McKenzie, Tiffany 10 16 0 1 1 2 1 3 4 1 21 2 6 0 0 37-
15 Sylvain, Lucinda 2 6 0 0 2 2 0 5 5 1 6 1 4 0 3 32
21 Kimmons, Samantha 3 11 0 5 3 3 0 3 3 3 9 1 3 1 0 20
33 Abshier, Ashton 8 15 6 9 0 0 1 6 7 4 22 0 0 0 1 38-
TEAM REBOUNDS 0 2 2 0
Team Totals 25 58 6 19 6 7 3 25 28 13 62 8 16 1 8 200
Total FG% - 1st: 25/58 0.431 2nd: 0/0 0.000 Game: 0.431 Deadball
3-PT FG% - 1st: 6/19 0.316 2nd: 0/0 0.000 Game: 0.316 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 (0,0)
HOME: John Brown University ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Cully, Micaela 3 13 1 6 0 0 2 2 4 1 7 3 1 0 2 26-
5 Hopper, Brittany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
12 Mangels, Katie 1 5 0 0 0 0 2 1 3 1 2 0 1 0 1 6-
14 Vogts, Amber 3 5 0 1 0 0 1 2 3 2 6 4 2 0 0 16-
15 Harrison, Claire 3 6 2 5 1 2 0 1 1 3 9 3 2 0 0 19
20 Garcia, Michelle 1 2 1 2 0 0 0 1 1 0 3 1 0 0 0 20-
21 Ortiz, Emily 1 2 0 0 0 0 0 4 4 3 2 2 3 0 3 18
22 Binder, Whitney 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2-
25 Taylor, Ashley 4 10 2 5 5 7 1 5 6 1 15 0 2 1 0 28-
30 Garrison, Chelsea 7 14 0 1 2 5 6 3 9 0 16 0 2 0 0 21-
31 Larkin, Kacie 3 6 0 1 0 0 3 4 7 1 6 1 1 0 0 11
32 Glossett, Lenece 4 7 3 5 0 0 3 4 7 0 11 2 2 0 1 16-
33 Bain, Staffica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Shivers, Casey 1 3 0 1 1 2 0 1 1 2 3 0 3 0 0 16
TEAM REBOUNDS 3 2 5 0
Team Totals 31 73 9 27 9 16 21 30 51 14 80 17 19 1 7 200
Total FG% - 1st: 31/73 0.425 2nd: 0/0 0.000 Game: 0.425 Deadball
3-PT FG% - 1st: 9/27 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 9/16 0.563 2nd: 0/0 0.000 Game: 0.563 (3,1)
Technical Fouls: EC (0)
: JBU (0)
OFFICIALS : Scott Starkey David Williams Al Thornton
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
Ecclesia 34 28 62
John Brown University 43 37 80
Back to Schedule
Hannibal LaGrange College - Away
Date: 11/7/2008 Arena: Keeter Gymnasium
Time: 5:30 pm City, State: Point Lookout, MO
VISITOR: Hannibal-LaGrange College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Rondeau, * 3 9 2 4 1 2 1 3 4 3 9 1 2 0 1 37-
20 Namba, * 2 12 0 7 2 2 2 2 4 3 6 1 4 0 0 40
32 Schwagmeyer, * 6 10 1 3 1 2 2 6 8 4 14 0 6 1 5 25
33 Backerman, * 1 5 1 2 3 6 0 2 2 1 6 1 2 0 2 34-
45 Rankin, * 6 13 0 0 0 0 4 2 6 3 12 0 3 0 1 12-
10 McDermott, Kerry 0 1 0 1 0 0 0 1 1 0 0 0 2 0 1 7-
21 Rens, 1 3 1 2 0 0 0 1 1 1 3 0 0 0 0 15
34 Wright, 0 0 0 0 0 1 1 3 4 2 0 2 0 3 0 25-
TEAM REBOUNDS 1 2 3 1
Team Totals 19 53 5 19 7 13 11 22 33 17 50 5 20 4 10 194
Total FG% - 1st: 6/22 0.273 2nd: 13/31 0.419 Game: 0.358 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 3/8 0.375 Game: 0.263 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 2/4 0.500 Game: 0.538 (3,0)
HOME: John Brown University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Vogts, Amber F 0 4 0 1 0 0 1 2 3 2 0 1 0 0 1 21-
25 Taylor, Ashley F 1 2 0 0 4 4 0 1 1 3 6 2 2 0 2 23
30 Garrison, Chelsea C 1 9 0 2 4 6 3 4 7 1 6 1 3 0 0 23
4 Cully, Micaela G 6 10 2 5 1 1 0 2 2 2 15 1 1 0 2 21
21 Ortiz, Emily G 2 5 1 4 2 2 0 4 4 2 7 1 5 0 1 24-
5 Hopper, Brittany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 Mangels, Katie 0 2 0 1 2 4 2 1 3 2 2 0 2 0 1 10
15 Harrison, Claire 5 6 2 3 0 0 1 3 4 3 12 0 1 0 1 18-
20 Garcia, Michelle 0 0 0 0 0 0 0 1 1 0 0 3 0 0 0 14
22 Binder, Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
31 Larkin, Kacie 2 6 1 2 1 2 1 2 3 0 6 1 1 0 2 7
32 Glossett, Lenece 5 10 2 5 0 0 1 5 6 1 12 1 1 1 0 23
34 Shivers, Casey 1 2 0 0 0 0 0 0 0 0 2 1 0 0 0 10
TEAM REBOUNDS 4 0 4 0
Team Totals 23 56 8 23 14 19 13 25 38 16 68 12 16 1 10 200
Total FG% - 1st: 13/32 0.406 2nd: 10/24 0.417 Game: 0.411 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 3/8 0.375 Game: 0.348 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 7/7 1.000 Game: 0.737 (3,1)
Technical Fouls: HLC (0)
: JBU (0)
OFFICIALS :
ATTENDANCE : 500
SCORE BY PERIODS 1st 2nd TOTAL
Hannibal-LaGrange College 19 31 50
John Brown University 38 30 68
Back to Schedule
Cardinal Stritch University - Away
Date: 11/8/2008 Arena:
Time: 1:00 pm City, State:
VISITOR: John Brown University (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Vogts, Amber F 1 5 1 3 0 0 0 3 3 4 3 0 3 0 0 18
25 Taylor, Ashley F 3 8 0 0 5 7 5 10 15 1 11 2 2 1 2 28
30 Garrison, Chelsea C 1 5 0 0 1 2 2 10 12 3 3 0 4 1 0 23
4 Cully, Micaela G 3 11 1 5 8 9 0 2 2 2 15 2 5 0 0 26
21 Ortiz, Emily G 1 4 1 1 2 2 1 6 7 3 5 2 5 1 1 28
12 Mangels, Katie 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 5
15 Harrison, Claire 2 6 2 6 2 2 0 4 4 2 8 1 3 0 0 24
20 Garcia, Michelle 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 12
31 Larkin, Kacie 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 7
32 Glossett, Lenece 2 7 0 3 0 0 0 4 4 2 4 0 2 1 0 20
34 Shivers, Casey 0 1 0 0 0 0 0 2 2 3 0 2 0 0 0 9
TEAM REBOUNDS 1 2 3 0
Team Totals 13 49 5 19 18 22 9 44 53 21 49 9 25 4 5 200
Total FG% - 1st: 6/24 0.250 2nd: 7/25 0.280 Game: 0.265 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/7 0.286 Game: 0.263 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 8/9 0.889 Game: 0.818 (0,0)
HOME: Cardinal Stritch University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Herrera, * 2 5 2 2 0 0 0 2 2 0 6 2 0 0 0 15
20 Daum, * 1 10 1 3 1 2 2 0 2 1 4 3 4 0 1 23
22 Stelloh, * 1 4 1 3 0 0 0 5 5 0 3 0 0 0 1 11
42 Nietzel, * 1 10 0 6 2 2 3 3 6 2 4 1 1 0 2 25
55 Lawrence, * 1 7 0 0 1 2 2 4 6 2 3 0 1 1 0 19
10 Gray, 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
12 Gilgenbach, 1 6 1 5 0 2 0 2 2 2 3 2 1 0 3 23
14 Chapman, 3 9 2 3 3 5 0 3 3 2 11 0 1 0 2 20
24 Skorusa, 0 5 0 1 2 5 7 2 9 3 2 1 1 1 2 27
32 Davis, 0 5 0 1 4 6 2 3 5 4 4 0 4 0 3 14
34 Bares, 1 7 0 0 0 0 1 3 4 4 2 0 1 0 2 16
54 Staniec, 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
TEAM REBOUNDS 2 3 5 0
Team Totals 11 68 7 24 13 24 20 30 50 21 42 9 14 2 16 200
Total FG% - 1st: 5/37 0.135 2nd: 6/31 0.194 Game: 0.162 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 4/11 0.364 Game: 0.292 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 9/16 0.563 Game: 0.542 (0,0)
Technical Fouls: JBU (0)
: CSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
John Brown University 25 24 49
Cardinal Stritch Universi 17 25 42
Back to Schedule
Texas Wesleyan University - Home
Date: 11/10/2008 Arena: Murray Sells
Time: 7:00 pm City, State: Siloam Springs, AR
VISITOR: Texas Wesleyan University ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Simmons, Sheleatha F 0 4 0 0 1 2 0 0 0 2 1 0 0 0 1 15
24 Turner, Brittany C 2 12 2 3 0 0 1 4 5 3 6 0 4 0 0 19-
22 Ray, Keona G 1 5 0 2 0 0 0 3 3 1 2 1 0 0 0 21
30 Davenport, Brittany G 4 11 0 0 1 1 0 2 2 0 9 0 3 1 1 25
32 Reed, Bre'Untay G 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
5 Ranft, Meagan 0 7 0 5 0 2 1 2 3 0 0 0 2 0 0 17-
00 Hurd, Tara 0 3 0 0 0 0 0 1 1 3 0 0 0 0 0 10-
10 Dorsey, Lauren 1 7 0 1 3 6 1 2 3 2 5 0 1 0 1 18-
11 Williams, Astin 0 2 0 1 0 0 0 0 0 0 0 1 4 0 1 15-
12 Bennett, Xoraya 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 8-
14 Mitchell, Airielle 0 1 0 1 0 0 0 1 1 0 0 0 3 0 0 6
20 Henderson, Cordelia 1 2 0 0 1 1 3 2 5 2 3 0 0 0 0 14-
21 Anderson, Monica 0 1 0 0 0 1 1 0 1 0 0 0 1 0 0 8
23 Bringol, Ashley 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 8-
33 Kelley, Dejah 1 4 0 0 0 0 1 3 4 0 2 0 3 1 1 12
TEAM REBOUNDS 5 1 6 1
Team Totals 10 60 2 14 6 13 13 21 34 17 28 2 23 2 6 200
Total FG% - 1st: 6/32 0.188 2nd: 4/28 0.143 Game: 0.167 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/8 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 5/12 0.417 Game: 0.462 (1,0)
HOME: John Brown University (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Vogts, Amber F 3 5 2 3 3 4 2 8 10 1 11 3 1 0 1 24
25 Taylor, Ashley F 5 9 0 3 6 6 1 4 5 2 16 0 1 1 1 22-
30 Garrison, Chelsea C 6 12 0 0 4 5 5 2 7 1 16 1 3 0 1 24
4 Cully, Micaela G 2 5 1 3 1 2 0 4 4 1 6 1 1 1 0 23
21 Ortiz, Emily G 1 2 1 2 1 2 0 2 2 0 4 4 1 0 1 17-
5 Hopper, Brittany 1 1 0 0 0 0 0 2 2 0 2 0 1 0 1 4-
12 Mangels, Katie 1 3 0 1 1 1 1 0 1 2 3 1 2 1 1 6
15 Harrison, Claire 1 3 0 1 2 2 1 3 4 1 4 2 1 0 0 16-
20 Garcia, Michelle 0 2 0 2 0 0 0 2 2 1 0 2 1 0 1 19
22 Binder, Whitney 0 3 0 1 0 0 1 0 1 0 0 0 2 0 1 4-
31 Larkin, Kacie 0 4 0 0 2 2 1 3 4 0 2 0 1 0 2 9
32 Glossett, Lenece 2 6 0 2 1 3 4 8 12 2 5 4 1 0 1 19-
34 Shivers, Casey 4 7 0 1 0 0 1 1 2 2 8 0 1 1 1 13-
TEAM REBOUNDS 2 3 5 1
Team Totals 26 62 4 19 21 27 19 42 61 13 77 18 18 4 12 200
Total FG% - 1st: 17/27 0.630 2nd: 9/35 0.257 Game: 0.419 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 1/10 0.100 Game: 0.211 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 13/15 0.867 Game: 0.778 (2,1)
Technical Fouls: TXWU (1) 1st 20:00 Bench
: JBU (0)
OFFICIALS : Dennis Vacha Lyndon Polk Brandy Ballard
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
Texas Wesleyan University 15 13 28
John Brown University 45 32 77
Back to Schedule
Dallas Christian College - Home
Date: 11/15/2008 Arena: Murray Sells
Time: 3:00 pm City, State: Siloam Springs, AR
VISITOR: Dallas Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Walls, Taryn * 1 9 1 2 0 0 1 1 2 1 3 0 3 0 0 22
13 Hollis, Meredith * 4 22 4 18 0 0 0 4 4 4 12 4 9 0 0 37
15 Stapleton, Grace * 0 3 0 0 2 4 2 3 5 5 2 2 5 0 0 31
22 Poole, Tyese * 2 8 0 1 0 0 2 9 11 1 4 0 2 0 1 35
25 Grass, Lara * 0 5 0 1 0 0 1 2 3 1 0 0 1 0 1 21
14 Sanford, Stevie 5 17 0 3 0 0 2 3 5 0 10 1 2 0 1 32
24 Granger, Shara 1 1 0 0 0 0 1 0 1 2 2 0 5 0 0 19
31 Johnson, Abby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 7 5 12 0
Team Totals 13 65 5 25 2 4 16 27 43 14 33 7 27 0 3 200
Total FG% - 1st: 4/32 0.125 2nd: 9/33 0.273 Game: 0.200 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 3/15 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (1,0)
HOME: John Brown University ( 5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Vogts, Amber F 2 9 1 7 0 0 1 1 2 3 5 2 0 0 1 15-
25 Taylor, Ashley F 3 8 0 1 0 0 3 3 6 1 6 2 1 2 1 17-
30 Garrison, Chelsea C 10 13 0 0 2 4 4 4 8 0 22 2 1 0 1 15-
4 Cully, Micaela G 4 7 1 2 0 2 2 3 5 0 9 3 1 1 2 15-
20 Garcia, Michelle G 0 0 0 0 0 0 1 2 3 0 0 2 2 0 0 19
5 Hopper, Brittany 1 5 0 2 1 2 0 5 5 0 3 8 1 0 4 21-
12 Mangels, Katie 5 8 2 3 1 2 4 1 5 1 13 4 0 1 2 20
15 Harrison, Claire 3 11 0 5 0 2 4 6 10 2 6 0 0 0 0 15-
22 Binder, Whitney 1 5 0 3 0 0 0 1 1 0 2 0 2 1 1 12-
31 Larkin, Kacie 3 10 1 2 0 0 1 4 5 1 7 3 1 0 1 15
32 Glossett, Lenece 5 7 0 1 0 0 2 3 5 0 10 1 1 1 2 16
34 Shivers, Casey 3 6 0 1 2 2 2 1 3 2 8 4 1 0 0 20
TEAM REBOUNDS 2 3 5 0
Team Totals 40 89 5 27 6 14 26 37 63 10 91 31 11 6 15 200
Total FG% - 1st: 22/47 0.468 2nd: 18/42 0.429 Game: 0.449 Deadball
3-PT FG% - 1st: 5/17 0.294 2nd: 0/10 0.000 Game: 0.185 Rebounds
Total FT% - 1st: 0/4 0.000 2nd: 6/10 0.600 Game: 0.429 (4,0)
Technical Fouls: DCC (0)
: JBU (0)
OFFICIALS : Rick Bass Jeff Faulkner Robert Jones
ATTENDANCE : 150
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Dallas Christian 2 0 8 8 12
John Brown University 12 31 60 18 49
SCORE BY PERIODS 1st 2nd TOTAL
Dallas Christian 10 23 33
John Brown University 49 42 91
Back to Schedule
MidAmerica Nazarene University - Home
Date: 11/21/2008 Arena: Murray Sells
Time: 8:00 pm City, State: Siloam Springs, AR
VISITOR: MidAmerica Nazarene Unive (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Ford, Taylor F 8 11 0 0 1 2 0 2 2 4 17 0 2 0 2 30-
33 Rexroth, Bethany C 2 2 0 0 0 0 0 5 5 2 4 1 5 5 0 27-
21 Young, Brooke G 3 6 1 2 3 3 2 1 3 1 10 1 1 0 4 27-
23 Malone, Kristin G 2 5 1 3 0 0 0 2 2 2 5 0 2 0 1 25
31 Henning, JoNel G 2 10 1 4 2 2 0 3 3 4 7 5 5 0 3 28
10 Green, Amy 2 4 0 1 9 13 1 3 4 4 13 1 3 0 1 23-
12 Schwab, Bethany 2 6 2 6 0 0 0 2 2 1 6 3 1 0 0 11
13 Boss, Lindsay 0 0 0 0 0 0 0 1 1 1 0 1 3 0 1 14-
35 Cunard, Heather 0 1 0 1 0 0 0 1 1 1 0 0 1 0 1 16-
TEAM REBOUNDS 2 6 8 0
Team Totals 21 45 5 17 15 20 5 26 31 20 62 12 23 5 13 200
Total FG% - 1st: 11/19 0.579 2nd: 10/26 0.385 Game: 0.467 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 1/10 0.100 Game: 0.294 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 8/10 0.800 Game: 0.750 (1,0)
HOME: John Brown University (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Vogts, Amber F 0 3 0 0 0 0 3 2 5 2 0 0 4 0 2 18
25 Taylor, Ashley F 6 15 0 1 9 11 4 8 12 2 21 1 1 0 1 25
30 Garrison, Chelsea C 1 8 0 1 3 4 3 1 4 0 5 0 4 1 1 22
4 Cully, Micaela G 2 8 1 3 2 2 1 4 5 2 7 2 5 0 2 26-
21 Ortiz, Emily G 1 7 1 4 1 2 0 2 2 3 4 1 5 0 3 28
12 Mangels, Katie 1 1 0 0 0 0 0 2 2 1 2 0 0 0 0 15-
15 Harrison, Claire 1 3 0 2 0 0 0 1 1 2 2 2 0 0 2 21
20 Garcia, Michelle 1 2 0 1 0 0 1 1 2 1 2 0 1 0 0 12-
32 Glossett, Lenece 4 8 0 2 2 2 0 2 2 5 10 1 1 0 0 20
34 Shivers, Casey 1 2 0 0 0 0 1 0 1 0 2 4 0 0 0 12
TEAM REBOUNDS 2 0 2 1
Team Totals 18 57 2 14 17 21 15 23 38 18 55 11 22 1 11 200
Total FG% - 1st: 8/29 0.276 2nd: 10/28 0.357 Game: 0.316 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/4 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 13/15 0.867 Game: 0.810 (2,0)
Technical Fouls: MANU (0)
: JBU (0)
OFFICIALS : Lisa Pitts David Williams Al Thornton
ATTENDANCE : 175
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
MidAmerica Nazarene Unive 4 15 26 2 19
John Brown University 0 14 24 9 18
SCORE BY PERIODS 1st 2nd TOTAL
MidAmerica Nazarene Unive 33 29 62
John Brown University 22 33 55
Back to Schedule
S.Western Assemblies of God - Home
Date: 11/22/2008 Arena: Murray Sells
Time: 3:00 pm City, State: Siloam Springs, AR
VISITOR: Southwestern Assemblies of God (6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Jefferson, Heather * 2 9 0 3 5 5 2 2 4 4 9 4 7 0 2 40
15 McDowell, Mackenzie * 4 10 3 8 1 3 2 3 5 2 12 0 3 0 0 31
20 Linen, Nicole * 2 9 0 0 0 2 3 5 8 4 4 0 3 0 2 39
24 Jones, Chelsea * 4 14 3 8 6 7 1 3 4 5 17 0 4 0 3 23-
32 Roberts, Shaquita * 1 4 0 0 0 0 0 1 1 1 2 0 0 2 3 32
12 Harris, Rachel 0 5 0 4 1 2 0 2 2 2 1 0 0 0 3 27-
23 Bruner, Gabby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
34 Childress, Christine 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
TEAM REBOUNDS 4 2 6 1
Team Totals 13 52 6 23 13 20 12 18 30 18 45 4 18 2 13 200
Total FG% - 1st: 7/26 0.269 2nd: 6/26 0.231 Game: 0.250 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 4/11 0.364 Game: 0.261 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 6/9 0.667 Game: 0.650 (2,0)
HOME: John Brown University ( 6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Vogts, Amber F 1 5 0 2 2 2 0 3 3 1 4 0 5 1 0 19-
25 Taylor, Ashley F 5 8 0 0 8 9 2 7 9 2 18 1 1 1 0 33-
30 Garrison, Chelsea C 3 6 0 0 0 0 4 5 9 0 6 1 5 3 1 25
4 Cully, Micaela G 2 6 1 4 0 0 1 1 2 2 5 3 0 0 3 19-
21 Ortiz, Emily G 2 4 1 2 0 0 0 2 2 4 5 1 2 0 1 22
5 Hopper, Brittany 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
12 Mangels, Katie 4 6 2 3 0 0 1 3 4 2 10 0 3 0 3 20-
15 Harrison, Claire 3 7 2 5 2 2 0 0 0 1 10 1 1 0 0 16-
20 Garcia, Michelle 0 0 0 0 0 0 0 1 1 1 0 2 2 0 0 17-
22 Binder, Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
31 Larkin, Kacie 0 2 0 1 1 2 0 0 0 0 1 0 1 0 1 7-
32 Glossett, Lenece 0 2 0 0 0 0 0 6 6 3 0 3 2 0 1 16
34 Shivers, Casey 0 0 0 0 2 4 0 1 1 2 2 1 1 0 0 4
TEAM REBOUNDS 1 2 3 0
Team Totals 20 46 6 17 15 19 9 32 41 18 61 13 23 6 10 200
Total FG% - 1st: 12/23 0.522 2nd: 8/23 0.348 Game: 0.435 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 1/8 0.125 Game: 0.353 Rebounds
Total FT% - 1st: 12/13 0.923 2nd: 3/6 0.500 Game: 0.789 (3,0)
Technical Fouls: SWG (0)
: JBU (0)
OFFICIALS :
ATTENDANCE : 100
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Southwestern Assemblies o 2 19 12 2 1
John Brown University 10 15 26 9 23
SCORE BY PERIODS 1st 2nd TOTAL
Southwestern Assemblies o 23 22 45
John Brown University 41 20 61
Back to Schedule
Rogers State - Away
Date: 11/25/2008 Arena: Claremore Expo
Time: 6:00 pm City, State: Claremore, OK
VISITOR: John Brown University (7-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Vogts, Amber F 2 5 0 0 0 0 1 3 4 3 4 0 4 0 2 19
25 Taylor, Ashley F 5 8 1 3 4 4 1 7 8 2 15 0 4 1 4 30
30 Garrison, Chelsea C 0 8 0 0 0 0 3 4 7 3 0 2 4 1 1 26
4 Cully, Micaela G 5 8 1 2 5 6 0 5 5 3 16 2 4 0 3 24-
21 Ortiz, Emily G 2 3 2 2 1 2 0 2 2 3 7 0 1 0 0 22
12 Mangels, Katie 1 4 0 3 1 2 1 1 2 0 3 2 0 1 0 13-
15 Harrison, Claire 3 5 2 4 0 0 2 6 8 3 8 4 2 0 0 21-
20 Garcia, Michelle 0 2 0 2 0 1 0 0 0 1 0 2 0 0 1 18-
31 Larkin, Kacie 1 4 1 1 0 0 2 0 2 0 3 0 0 0 0 3
32 Glossett, LeNece 3 4 1 2 0 0 1 3 4 2 7 2 3 0 0 17-
34 Shivers, Casey 1 1 1 1 2 4 0 0 0 1 5 1 1 0 0 7
TEAM REBOUNDS 1 2 3 2
Team Totals 23 52 9 20 13 19 12 33 45 21 68 15 25 3 11 200
Total FG% - 1st: 16/30 0.533 2nd: 7/22 0.318 Game: 0.442 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 4/9 0.444 Game: 0.450 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 9/14 0.643 Game: 0.684 (2,0)
HOME: Rogers State University (4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Owen, Hannah F 1 1 1 1 0 0 0 5 5 2 3 0 1 0 1 24
35 Rice, Katie F 1 3 0 0 1 2 1 4 5 5 3 1 1 0 0 24-
3 Thompson, Autumn G 3 14 0 1 1 2 1 2 3 3 7 3 4 1 1 35-
11 Peterson, Hunter G 2 7 0 2 2 3 1 1 2 2 6 2 5 0 4 22
14 Miles, Andrea G 2 4 1 1 0 0 1 1 2 1 5 0 3 0 3 20
5 Parker, Tasha 4 10 0 0 3 5 3 4 7 0 11 1 0 0 1 19-
21 Piggie, Sophia 3 7 0 1 0 0 0 0 0 1 6 0 0 0 0 20
24 Baker, Effanesia 2 6 1 3 4 6 0 0 0 5 9 0 3 0 0 17
25 Selvidge, Meagan 0 3 0 2 0 0 1 3 4 1 0 1 2 0 1 19-
TEAM REBOUNDS 0 1 1 0
Team Totals 18 55 3 11 11 18 8 21 29 20 50 8 19 1 11 200
Total FG% - 1st: 7/25 0.280 2nd: 11/30 0.367 Game: 0.327 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 3/7 0.429 Game: 0.273 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 6/9 0.667 Game: 0.611 (3,0)
Technical Fouls: JBU (0)
: RSU (0)
OFFICIALS : Charles Carroll Rachael Monroe Joey Johnson
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
John Brown University 41 27 68
Rogers State University 19 31 50
Back to Schedule
Wayland Baptist - Home
Date: 12/4/2008 Arena: Murray Sells
Time: 6:00 pm City, State: Siloam Springs, AR
VISITOR: Wayland Baptist University (6-3, 1-1 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Raymond, Erika F 1 6 1 2 0 0 0 2 2 2 3 0 5 0 3 19
