Crime Statistics
These statistics are provided in compliance with the Crime Awareness and Campus Security Act of 1990 (Public Law 101-542). If you have any questions, contact the Campus Safety office at (479) 524-7403 during normal business hours.
On Campus - Residence Halls
| 2007 | 2008 | 2009 | 2010 | |
| Violent Crimes: | ||||
| Murder (Non-Negligent Homicide) | 0 | 0 | 0 | 0 |
| Manslaughter (Negligent Homicide) | 0 | 0 | 0 | 0 |
| Sexual Offense (Forcible) | 0 | 0 | 0 | 0 |
| Sexual Offense (Non-Forcible) | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Property Crimes: | ||||
| Burglary | 7 | 9 | 8 | 2 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
On Campus - Non-Residence
| 2007 | 2008 | 2009 | 2010 | |
| Violent Crimes: | ||||
| Murder (Non-Negligent Homicide) | 0 | 0 | 0 | 0 |
| Manslaughter (Negligent Homicide) | 0 | 0 | 0 | 0 |
| Sexual Offense (Forcible) | 0 | 0 | 0 | 1 |
| Sexual Offense (Non-Forcible) | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Property Crimes: | ||||
| Burglary | 2 | 7 | 8 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
Non-Campus Buildings
| 2007 | 2008 | 2009 | 2010 | |
| Violent Crimes: | ||||
| Murder (Non-Negligent Homicide) | 0 | 0 | 0 | 0 |
| Manslaughter (Negligent Homicide) | 0 | 0 | 0 | 0 |
| Sexual Offense (Forcible) | 0 | 0 | 0 | 0 |
| Sexual Offense (Non-Forcible) | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Property Crimes: | ||||
| Burglary | 0 | 0 | 3 | 1 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
Public Property Adjacent to Campus
| 2007 | 2008 | 2009 | 2010 | |
| Violent Crimes: | ||||
| Murder (Non-Negligent Homicide) | 0 | 0 | 0 | 0 |
| Manslaughter (Negligent Homicide) | 0 | 0 | 0 | 0 |
| Sexual Offense (Forcible) | 0 | 0 | 0 | 0 |
| Sexual Offense (Non-Forcible) | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Property Crimes: | ||||
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
Liquor Law, Drug Abuse Law, and Weapons Possession Violations/Arrests
| 2007 | 2008 | 2009 | 2010 | |
| Liquor Law Violations Arrests | 1 | 2 | 0 | 0 |
| Liquor Law Violations | 8 | 19 | 17 | 1 |
| Drug Abuse Violations Arrests | 0 | 0 | 3 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 | 0 |
| Weapons Possession Arrests | 0 | 0 | 0 | 0 |
| Weapons Possession Violations | 0 | 0 | 0 | 0 |
Fire Statistics for On-Campus Residence Halls
| 2007 | 2008 | 2009 | 2010 | |
| Mayfield: | ||||
| Number of Fires | 0 | |||
| Cause of Fire | - | |||
| Injured / Treated at Medical Facility | 0 | |||
| Deaths | 0 | |||
| Property Damage Value | 0 | |||
| J Alvin: | ||||
| Number of Fires | 0 | |||
| Cause of Fire | - | |||
| Injured / Treated at Medical Facility | 0 | |||
| Deaths | 0 | |||
| Property Damage Value | 0 | |||
| Walker: | ||||
| Number of Fires | 0 | |||
| Cause of Fire | - | |||
| Injured / Treated at Medical Facility | 0 | |||
| Deaths | 0 | |||
| Property Damage Value | 0 | |||
| North Hall: | ||||
| Number of Fires | 0 | |||
| Cause of Fire | - | |||
| Injured / Treated at Medical Facility | 0 | |||
| Deaths | 0 | |||
| Property Damage Value | 0 | |||
| Town Houses: | ||||
| Number of Fires | 0 | |||
| Cause of Fire | - | |||
| Injured / Treated at Medical Facility | 0 | |||
| Deaths | 0 | |||
| Property Damage Value | 0 | |||
| Broadhurst Village | ||||
| Number of Fires | 0 | |||
| Cause of Fire | - | |||
| Injured / Treated at Medical Facility | 0 | |||
| Deaths | 0 | |||
| Property Damage Value | 0 | |||
Fire statistics were required starting in 2010, therefore no data is available prior to that year.
All colleges and universities in the United States who receive any type of federal student aid "must prepare, publish, and distribute through appropriate publications or mail" to all students and employees their campus security policies and campus crime statistics.










